- Unlocked
- 38.05M · 0.76%
- On-chain
- 12.03M · 0.24%
- Next
- Continuous · decaying emissions
DBT
/ tokenomics & unlocks Freezable No Mint Active
4bhC…jMoYF 01 Circulating supply
170.66M DBT
- Circulating
- 1.70%
- Total minted
- 4.97B DBT · 49.74%
- Max supply
- 10.00B DBT
02Next unlock
+39,862,500
Community Genesis
Fri, 01 May 2026 00:00:00 GMT
Supply curve (scheduled)
Cumulative unlocked supply per bucket, from TGE (2026-04-01) through 2040. Hover for a monthly breakdown.
Buckets
- Unlocked
- 3.30M · 0.34%
- On-chain
- 754.34M · 78.58%
- Next
- +39.86M · May 1, 2026
- Unlocked
- 29.50M · 10.00%
- On-chain
- 265.50M · 90.00%
- Next
- +24.14M · Nov 1, 2026
- Unlocked
- 100.00M · 7.47%
- On-chain
- 1.15B · 86.21%
- Next
- +263.50M · Dec 31, 2026
- Unlocked
- 0 · 0.00%
- On-chain
- 845.60M · 100.00%
- Next
- Starts Apr 30, 2028 · ~35M/mo
- Unlocked
- 0 · 0.00%
- On-chain
- 1.52B · 100.00%
- Next
- Starts Apr 30, 2028 · ~63M/mo
Top holders
| # | Holder | Category | Balance | Share |
|---|---|---|---|---|
| 1 | team | 1.52B | 30.55% | |
| 2 | treasury | 754.34M | 15.16% | |
| 3 | Seed investor d1d6 | streamflow seed-investors | 611.67M | 12.30% |
| 4 | Foundation Treasury | streamflow foundation | 600.00M | 12.06% |
| 5 | Protocol Development | streamflow foundation | 554.40M | 11.14% |
| 6 | — | 186.20M | 3.74% | |
| 7 | Investor c926· 7 streams | streamflow private-presaleseed-investors | 183.88M | 3.70% |
| 8 | — | 116.02M | 2.33% | |
| 9 | Presale investor 6a92 | streamflow private-presale | 75.00M | 1.51% |
| 10 | Presale investor 8dbd | streamflow private-presale | 75.00M | 1.51% |
| 11 | Presale investor 8d63 | streamflow private-presale | 37.50M | 0.75% |
| 12 | other | 31.92M | 0.64% | |
| 13 | Seed investor 525b | streamflow seed-investors | 24.47M | 0.49% |
| 14 | Seed investor 7a8c | streamflow seed-investors | 24.47M | 0.49% |
| 15 | Seed investor 6c22 | streamflow seed-investors | 24.47M | 0.49% |
| 16 | Seed investor b0e6 | streamflow seed-investors | 18.35M | 0.37% |
| 17 | Seed investor 910b | streamflow seed-investors | 17.13M | 0.34% |
| 18 | — | 13.86M | 0.28% | |
| 19 | treasury | 12.03M | 0.24% | |
| 20 | dex-pool | 11.07M | 0.22% | |
| 21 | — | 8.33M | 0.17% | |
| 22 | Seed investor 5cb1 | streamflow seed-investors | 6.39M | 0.13% |
| 23 | Seed investor f293 | streamflow seed-investors | 6.12M | 0.12% |
| 24 | — | 5.82M | 0.12% | |
| 25 | — | 5.45M | 0.11% | |
| 26 | — | 4.17M | 0.08% | |
| 27 | — | 4.17M | 0.08% | |
| 28 | — | 4.17M | 0.08% | |
| 29 | Presale investor 44fd | streamflow private-presale | 3.00M | 0.06% |
| 30 | — | 2.74M | 0.05% | |
| 31 | Seed investor 902f | streamflow seed-investors | 2.45M | 0.05% |
| 32 | — | 2.15M | 0.04% | |
| 33 | — | 2.14M | 0.04% | |
| 34 | — | 1.82M | 0.04% | |
| 35 | — | 1.59M | 0.03% | |
| 36 | Seed investor 407f | streamflow seed-investors | 1.22M | 0.02% |
| 37 | — | 1.04M | 0.02% | |
| 38 | — | 961.64K | 0.02% | |
| 39 | — | 887.67K | 0.02% | |
| 40 | — | 840.33K | 0.02% | |
| 41 | — | 822.88K | 0.02% | |
| 42 | — | 815.21K | 0.02% | |
| 43 | — | 739.73K | 0.01% | |
| 44 | — | 739.73K | 0.01% |
Top 50 on-chain DBT accounts by balance. Streamflow escrows show the investor name; when one investor has multiple streams they fold into a single row that expands to show each one. Unlabeled rows are un-catalogued wallets.